<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TURDIAB diabetic diet resources and articles</title>
	<atom:link href="http://www.turdiab.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.turdiab.org</link>
	<description>diabetic diet resources and articles</description>
	<lastBuildDate>Sun, 09 Jan 2011 18:06:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Diabetes: Types And Causes</title>
		<link>http://www.turdiab.org/diagnosis/91-diabetes-types-and-causes.html</link>
		<comments>http://www.turdiab.org/diagnosis/91-diabetes-types-and-causes.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:06:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/diagnosis/91-diabetes-types-and-causes.html</guid>
		<description><![CDATA[Normally, your body receives glucose from the food you take in. The liver and muscles also supply your body with glucose. Blood transports the glucose to cells throughout the body. Insulin, a chemical hormone, helps the body&#8217;s cells receive glucose. Insulin is made by the beta cells of the pancreas and then released into the <a href='http://www.turdiab.org/diagnosis/91-diabetes-types-and-causes.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Normally, your body receives glucose from the food you take in.  The liver and muscles also supply your body with glucose.  Blood transports the glucose to cells throughout the body.  Insulin, a chemical hormone, helps the body&#8217;s cells receive glucose.  Insulin is made by the beta cells of the pancreas and then released into the bloodstream.   If the body does not make enough insulin or the insulin does not work the way it should?a hallmark of diabetes?glucose is not able to enter the body&#8217;s cells.  Instead the glucose is forced to remain in the blood, causing an increase in blood glucose level.  This high blood glucose level causes pre-diabetes or diabetes.  Pre-diabetes means that blood glucose level is higher than average but not high enough to warrant a diabetes diagnosis.  Having pre-diabetic glucose levels increases risk for developing type 2 diabetes as well as heart disease and stroke.  Still, if you have pre-diabetes, there are many ways to reduce your risk of getting type 2 diabetes.  Moderate physical activity and a healthy diet accompanied by moderate weight loss can prevent type 2 diabetes and help a person with pre-diabetes return to normal blood glucose levels.   Possible symptoms of diabetes include excessive thirst, frequent urination, being very hungry, feeling tired, weight loss without trying, the appearance of sores that slowly heal, having dry and itchy skin, loss of feeling or tingling in feet, and blurry eyesight.  Some people with diabetes do not experience any of these symptoms.  Diabetes can develop at any age.  There are three main types of diabetes: type 1, type 2, and gestational diabetes.   Type 1 diabetes is also referred to as juvenile diabetes or insulin-dependent diabetes.  It is usually diagnosed in children, teens, or young adults.  In this type of diabetes, the beta cells of the pancreas are no longer able to produce insulin because they have been destroyed by the body&#8217;s immune system.   Type 2 diabetes is also referred to as adult-onset diabetes or non-insulin-dependent diabetes.  It is the most common form of diabetes.  An unhealthy weight caused by a high-calorie diet and lack of physical activity increases the risk for developing this form of diabetes.  It may develop at any age, including childhood.  This type of diabetes is the result of insulin resistance, a condition in which the body&#8217;s cells do not interact properly with insulin.  At first, the pancreas is able to produce more insulin to keep up with the increased demand.  Over time, however, it loses the ability to make up for the body&#8217;s cells&#8217; irregular interaction with insulin.  At this point, the insulin is unable to help the cells take in glucose.  This results in high blood glucose levels.   Gestational diabetes refers to the development of diabetes in the late stages of pregnancy.  It is caused by hormones associated with pregnancy and a shortage of insulin.  This form of diabetes goes away after the baby is born, but it puts both the mother and child at a greater risk for developing type 2 diabetes in later life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/diagnosis/91-diabetes-types-and-causes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Permanent Treatment For Diabetes</title>
		<link>http://www.turdiab.org/diet/93-permanent-treatment-for-diabetes.html</link>
		<comments>http://www.turdiab.org/diet/93-permanent-treatment-for-diabetes.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 09:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diet]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/diet/93-permanent-treatment-for-diabetes.html</guid>
		<description><![CDATA[What is diabetes?Diabetes is a disorder of metabolism?the way the body use digested food for growth and energy. Most of the food people eat is broken down down into glucose, the form of sugar in the blood. Glucose is the main source of fuel for the body. After digestion, glucose pass into the bloodstream, where <a href='http://www.turdiab.org/diet/93-permanent-treatment-for-diabetes.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>What is diabetes?Diabetes is a disorder of metabolism?the way the body use digested food for growth and energy.  Most of the food people eat is broken down down into glucose, the form of sugar in the blood.  Glucose is the main source of fuel for the body. After digestion, glucose pass into the bloodstream, where it is used by cells for growth and energy.  For glucose to get into cells, insulin must be present.  Insulin is a hormone created by the pancreas, a large gland behind the stomach. When people eat, the pancreas automatically produce the right amount of insulin to move glucose from blood into the cells.  In people with diabetes, however, the pancreas either produces little or no insulin, or the cells do not act in response appropriately to the insulin that is produced.  Glucose builds up in the blood, overflow into the urine, and passes out of the body in the urine.  Thus, the body lose its main source of fuel even though the blood contains large amounts of glucose. Type of Diabetes:1. ) Type 1 diabetes2. ) Type 2 diabetes3. ) Gestational diabetes1. ) Type 1 diabetes: The body stops producing insulin or produce too little insulin to regulate blood glucose level. * Type 1 diabetes comprises about 10% of total cases of diabetes in the United States. * Type 1 diabetes is typically recognized in childhood or adolescence.  It used to be recognized as juvenile-onset diabetes or insulin-dependent diabetes mellitus. * Type 1 diabetes can occur in an older individual due to construction of pancreas by alcohol, disease, or removal by surgery.  It also consequences from progressive failure of the pancreatic beta cells, which produce insulin. 2. ) Type 2 diabetes: The pancreas secretes insulin, but the body is partly or completely unable to use the insulin.  The body tries to overcome this resistance by secreting more and more insulin.  People with insulin resistance build up type 2 diabetes when they do not continue to secrete enough insulin to cope with the higher demands. * At least 90% of patients with diabetes have type 2 diabetes. * Type 2 diabetes is typically recognized in adulthood, usually after age 45 years.  It worn to be called adult-onset diabetes mellitus, or non-insulin-dependent diabetes mellitus.  These names are no longer used because type 2 diabetes does occur in younger citizens, and some people with type 2 diabetes need to use insulin. * Type 2 diabetes is usually controlled with diet, weight loss, exercise, and oral medications.  More than half of all people with type 2 diabetes require insulin to control their blood sugar levels at some point in the route of their illness.  3. ) Gestational diabetes: is a form of diabetes that occurs through the second half of pregnancy. * Although gestational diabetes typically goes away following delivery of the baby.  Women who have gestational diabetes are more probable than other women to develop type 2 diabetes later in life.  * Women with gestational diabetes are additional likely to have large babies. Gestational diabetes is a shape of diabetes that occurs during the second half of pregnancy. Food and Diabetes Home RemediesDiet is very important for all Diabetes patients.  No matter what medicines you take but if your diet is not supporting them, your sugar levels can really never be proscribed.  Diet forms a major part of Diabetes home remedies here.  Those who have Type 1 Diabetes consequently should have a diet with approximately 35 calories per kg of body weight daily.  This is although equivalent to 16 calories per pound per day.  And those who endure from this Type 2 Diabetes need a 1500-1800 calorie diet daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/diet/93-permanent-treatment-for-diabetes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Diabetes And Its Complications</title>
		<link>http://www.turdiab.org/management-of-diabetes/90-long-term-diabetes-and-its-complications.html</link>
		<comments>http://www.turdiab.org/management-of-diabetes/90-long-term-diabetes-and-its-complications.html#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:52:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/management-of-diabetes/90-long-term-diabetes-and-its-complications.html</guid>
		<description><![CDATA[People with diabetes are at a high risk of heart attack, stroke, blindness, kidney disease, loss of a toe or foot, erectile dysfunction and depression. But can be avoided or at least postpones by proper diabetes management. The one and only method to avoid diabetes complication is to have the blood glucose level near normal, <a href='http://www.turdiab.org/management-of-diabetes/90-long-term-diabetes-and-its-complications.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>People with diabetes are at a high risk of heart attack, stroke, blindness, kidney disease, loss of a toe or foot, erectile dysfunction and depression.  But can be avoided or at least postpones by proper diabetes management.  The one and only method to avoid diabetes complication is to have the blood glucose level near normal, also have glycated hemoglobin A1C test for every 4 month and plan diabetes treatment according for effective results.  Some of the known Diabetic complications are:  Diabetic Neuropathy &#8211; Neuropathy nerve damage, long term of diabetes may, over time, develop nerve damage throughout the body called diabetic neuropathies, a set of nerve disorders developed due to high level of blood glucose or sugar.  Diabetic foot ? Every diabetic should have special care for their foot to prevent amputation.  People with neuropathy have loss of sensation in the foot, so sores or injuries may be left unnoticed and thus may end up with amputation.  Diabetes heart or brain attack &#8211; Statistic&#8217;s says 2 out of 3 people with diabetes die from heart disease and stroke.  But can be prevented by managing blood glucose level near normal, at most of the time.  Diabetes eye diseases ? Also called by diabetic Retinopathy or Macular edema.  In diabetic retinopathy, blood vessels may swell and leak fluid or abnormal new fragile blood vessels grow on the surface of the retina.  If untreated causing blindness.  Diabetic Gastroparesis ? Gastroparesis is due to vagus nerve demage which results in delayed stomach emptying.  Diabetic Gastroparesis is a disorder of stomach that takes too long to empty its contents.  It is caused by vagus nerve damage may be due to high blood glucose level in blood.  Diabetic nephropathy or Diabetic Kidney disease &#8211; Diabetes is the most common cause of kidney failure called nephropathy, accounting nearly 44 percent of total cases.  Erectile dysfunction &#8211; Diabetes can affect a man&#8217;s sexual life by causing erection difficulty called erectile dysfunction (ED).  ED means man can&#8217;t have or keep an erection; ED is commonly called as impotence.  Diabetes female dysfunctions &#8211; Long term of diabetes may cause sexual dysfunction in females.  Most common among them are vaginal dryness, discomfort and lack of desire or absent of response.  Diabetic control bladder problems &#8211; Prolong diabetes in men and women may damage nerves, thus causing urologic problems that may include bladder problems and incontinence.  Urinary tract infections (UTI) &#8211; Urinary tract infection (UTI) is an infection that usually develops when micro-organism enters the opening of the urethra and multiplies in the urinary tract.  People with diabetes are frequently affected by UTI than those without diabetes.  Diabetic depression ? There is a strong link between diabetes and depression.  Diabetes depression is associated with poorer diabetes care and blood glucose level.  Depression is more in people with diabetes compared to people without diabetes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/management-of-diabetes/90-long-term-diabetes-and-its-complications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coordination of Insulin and Food Intake</title>
		<link>http://www.turdiab.org/health-care/47-coordination-of-insulin-and-food-intake.html</link>
		<comments>http://www.turdiab.org/health-care/47-coordination-of-insulin-and-food-intake.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:09:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/?p=47</guid>
		<description><![CDATA[The correctional environment poses challenges for coordinating insulin administration with food intake, particularly for inmates on short-acting (regular) insulin. The consequences of insulin/food mismatch are, at best, suboptimal control of hyperglycemia; at worst, the result is frequent and potentially severe hypoglycemic episodes. Because of the many factors in a correctional environment that can interfere with <a href='http://www.turdiab.org/health-care/47-coordination-of-insulin-and-food-intake.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="mbbradford, i made this image myself" src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/89/Insulin_pump_with_infusion_set.jpg/300px-Insulin_pump_with_infusion_set.jpg" alt="mbbradford, i made this image myself" width="300" height="289" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>The correctional environment poses challenges for coordinating insulin administration with food intake, particularly for inmates on short-acting (regular) insulin. The consequences of insulin/food mismatch are, at best, suboptimal control of hyperglycemia; at worst, the result is frequent and potentially severe hypoglycemic episodes. Because of the many factors in a correctional environment that can interfere with the optimal timing of insulin and food, the insulin regimen should be as “forgiving” as possible. The shorter the onset and peak of the insulin, the more critical it is to coordinate food intake with insulin administration. For this reason, rapid-acting insulin is generally not utilized within the BOP. Short-acting (regular) insulin is typically administered two-to-three times per day; ideally, it should be administered prior to a meal to allow some absorption of insulin prior to the rise in blood glucose that occurs during a meal. However, if the timing of meals is uncertain, regular insulin can be administered immediately after eating (rather than before). Although the inmate will have a short period of postprandial hyperglycemia, this approach causes fewer long-term consequences and good diabetic control can still be achieved. Below are questions to consider when planning for optimal insulin/food coordination in BOP facilities:<br />
• Depending on the size of the dining hall, the size of the inmate population, and the type of meal being served, it may take anywhere from one-to-three hours to serve a meal. Is the pill line open during this entire meal period to administer insulin?<br />
• Do inmates have free movement to go to the pill line before they go to the dining hall?<br />
• If insulin is given prior to a meal, and then an institution recall occurs (a lockdown, an emergency count, a fog line, a severe weather incident, etc.), which of these situations would prevent inmates from eating?<br />
• Are there contingency plans to provide food to prevent hypoglycemia?<br />
• Are correctional staff trained to appropriately identify and respond to hypoglycemic episodes in insulin-dependent inmates?<br />
• How quickly could a sack lunch or a snack be provided to inmates who had received their insulin, but were then prevented from eating their usual meal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/health-care/47-coordination-of-insulin-and-food-intake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Treatment Plan</title>
		<link>http://www.turdiab.org/management-of-diabetes/17-initial-treatment-plan.html</link>
		<comments>http://www.turdiab.org/management-of-diabetes/17-initial-treatment-plan.html#comments</comments>
		<pubDate>Sun, 19 Dec 2010 16:54:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/?p=17</guid>
		<description><![CDATA[The treating physician, with the assistance of other health care providers, should review the initial diabetic treatment plan with the inmate. Involvement of the diabetic inmate in the development of the treatment plan is pivotal to its success, including adequate training to empower the patient to prevent and treat hypoglycemia. The treatment plan should include <a href='http://www.turdiab.org/management-of-diabetes/17-initial-treatment-plan.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Testing the blood glucose level yourself" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5b/Glucose_test.JPG/300px-Glucose_test.JPG" alt="Testing the blood glucose level yourself" width="300" height="225" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>The treating physician, with the assistance of other health care providers, should review the initial diabetic treatment plan with the inmate. Involvement of the diabetic inmate in the development of the treatment plan is pivotal to its success, including adequate training to empower the patient to prevent and treat hypoglycemia. The treatment plan should include the following basic components and recommendations:<br />
• Education on diabetes drug treatment options, self-monitoring, recognizing and treating severe hypoglycemic and hyperglycemic episodes, and identifying the signs of diabetic complications such as diseases of the eyes, kidneys, and nervous system.<br />
• Instruction on the inmate’s specific drug treatment regimen and methods for monitoring glucose.<br />
• Necessary lifestyle modifications such as improving food selection, increasing physical exercise, and smoking cessation.<br />
• Importance of annual eye exams (funduscopic) done by an optometrist or ophthalmologist.<br />
• Need for daily self-examination of the feet.<br />
• Need for daily self-examination of the skin, including insulin injection sites.<br />
• Importance of regular dental examinations and treatment.<br />
• Need for regular screenings: fasting blood glucose, A1C, lipid levels, and kidney monitoring (BUN, creatinine, glomerular filtration rate calculation).<br />
• Need for daily aspirin therapy to prevent cardiovascular events.<br />
• Need for annual influenza vaccinations and tuberculosis screening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/management-of-diabetes/17-initial-treatment-plan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Eyes Open for Diabetes Symptoms</title>
		<link>http://www.turdiab.org/diagnosis/98-keep-your-eyes-open-for-diabetes-symptoms.html</link>
		<comments>http://www.turdiab.org/diagnosis/98-keep-your-eyes-open-for-diabetes-symptoms.html#comments</comments>
		<pubDate>Sat, 18 Dec 2010 11:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/diagnosis/98-keep-your-eyes-open-for-diabetes-symptoms.html</guid>
		<description><![CDATA[Each person who experiences symptoms of diabetes may experience different symptoms. Some symptoms make diagnosis easy while others not so much. Another person&#8217;s diabetes symptoms might be more subtle and that person could be misdiagnosed a few times before a correct diagnosis is made. The good news is that diabetes has a few very distinct <a href='http://www.turdiab.org/diagnosis/98-keep-your-eyes-open-for-diabetes-symptoms.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Each person who experiences symptoms of diabetes may experience different symptoms.  Some symptoms make diagnosis easy while others not so much.  Another person&#8217;s diabetes symptoms might be more subtle and that person could be misdiagnosed a few times before a correct diagnosis is made.  The good news is that diabetes has a few very distinct symptoms that people should watch out for.  In this article we will talk about some of the major symptoms of this disease.  If you have any of these symptoms or know someone who does see your doctor.  The most discernible symptom of both Type 1 and Type 2 diabetes is that the body halts production of insulin the way it typically does so.  However, this is not as obvious as, say, the indicators of the common flu.  Usually, this is only observed when you visit your physician for another matter.  The decrease of insulin is noticed when your blood or organs have testing done on them.  Type 1, which typically gets diagnosed when a person is fairly young is often times observed when a medical physician is trying to diagnose a common virus.  Excessive thirst is one of the diabetes syndromes that are very well known.  Thanks to books where popular characters share about their diabetes diagnosis, many people equate excessive thirst with diabetes.  Every person gets thirst.  Excessive thirst is when, even if you are drinking tons of water &#8211; more than recommended daily amount (64 ounces) you still think you could be &#8220;dying&#8221; of thirst.  Nothing can make this thirst go away.  If you suffer from thirst like this, you should consult your physician.  It may be dehydration.  More likely it is that something is messing up your potassium level (which is one of the primary signs of diabetes also).  Feet problems are a well known issue for diabetics.  Poor circulation causes most of the issues diabetics have with their feet.  Let your doctor know if you start to notice tingling in your hands or feet.  Circulation issues make it very important for diabetics to be watchful over their hands and feet.  You should call your doctor immediately if you notice sores on your feet that aren&#8217;t healing.  Usually these can be treated right in a doctor&#8217;s office.  Do not ignore any tingling or sores.  Ignoring these symptoms is what leads most amputations in diabetics.  Diabetes symptoms vary from person to person.  It depends heavily on how far it has progressed in your body and what the severity is.  Some experience no symptoms whatsoever.  Others may experience a whole gamet of symptoms.  The first line of defense is grasping why it&#8217;s happening.  Controlling your disease before it gets out of hand can easily be achieved by first understanding and recognizing it&#8217;s symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/diagnosis/98-keep-your-eyes-open-for-diabetes-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic patients with hypertension</title>
		<link>http://www.turdiab.org/health-care/60-diabetic-patients-with-hypertension.html</link>
		<comments>http://www.turdiab.org/health-care/60-diabetic-patients-with-hypertension.html#comments</comments>
		<pubDate>Fri, 17 Dec 2010 17:16:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/?p=60</guid>
		<description><![CDATA[Diabetic patients with hypertension should have their blood pressure (BP) lowered to targeted levels, since serious microvascular and macrovascular diabetic complications are strongly linked to hypertension. The optimal treatment goal for non-pregnant diabetics over age 18 is a systolic BP of &#60;130 and a diastolic &#60;80 mmHg. Patients with a systolic BP &#62;140 or a <a href='http://www.turdiab.org/health-care/60-diabetic-patients-with-hypertension.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="Main complications of persistent high blood pr..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/8/87/Main_complications_of_persistent_high_blood_pressure.svg/300px-Main_complications_of_persistent_high_blood_pressure.svg.png" alt="Main complications of persistent high blood pr..." width="300" height="277" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>Diabetic patients with hypertension should have their blood pressure (BP) lowered to targeted levels, since serious microvascular and macrovascular diabetic complications are strongly linked to hypertension. The optimal treatment goal for non-pregnant diabetics over age 18 is a systolic BP of &lt;130 and a diastolic &lt;80 mmHg. Patients with a systolic BP &gt;140 or a diastolic BP &gt;90 mmHg should receive drug therapy in addition to recommended lifestyle interventions. Those with a systolic pressure of 130–139 or a diastolic of 80–89 mmHg should be prescribed lifestyle interventions for up to three months. If the inmate fails to achieve a systolic BP &lt;130 or a diastolic BP &lt;80 mmHg within three months, drug therapy should be prescribed. All diabetics with hypertension should ordinarily be treated with an ACE inhibitor. If an ACE inhibitor is contraindicated, consider using an angiotensin receptor blocker (ARB). If targets are not achieved, a thiazide diuretic should be added.</p>
<p>Note: ACE inhibitor therapy should also be considered for diabetic inmates, with or without hypertension, who have other cardiovascular risk factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/health-care/60-diabetic-patients-with-hypertension.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy</title>
		<link>http://www.turdiab.org/management-of-diabetes/79-diabetic-retinopathy.html</link>
		<comments>http://www.turdiab.org/management-of-diabetes/79-diabetic-retinopathy.html#comments</comments>
		<pubDate>Wed, 15 Dec 2010 17:26:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/?p=79</guid>
		<description><![CDATA[Patients with type 1 diabetes do not usually have vision-threatening retinopathy in the first five years of their disease. Over the next 20 years, however, nearly all type 1 diabetics develop some retinopathy. A significant percentage of patients with type 2 diabetes have retinopathy at the time of diagnosis, and many will develop some degree <a href='http://www.turdiab.org/management-of-diabetes/79-diabetic-retinopathy.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Patients with type 1 diabetes do not usually have vision-threatening retinopathy in the first five years of their disease. Over the next 20 years, however, nearly all type 1 diabetics develop some retinopathy. A significant percentage of patients with type 2 diabetes have retinopathy at the time of diagnosis, and many will develop some degree of retinopathy over subsequent years. Retinopathy progresses in a predictable manner, advancing from mild background abnormalities to pre-proliferative retinopathy, and then to proliferative retinopathy. Vision loss occurs when macular edema or capillary non-perfusion cause the loss of central vision, or from proliferative retinopathy, which can lead to retinal detachment and irreversible vision loss. The proliferative vessels may also bleed, leading to pre-retinal or vitreous hemorrhage. Prevention and treatment recommendations for diabetic retinopathy include the following:<br />
• Maximize glycemic control, since this reduces the risk of progression to clinically significant retinopathy.<br />
• Maximize blood pressure control.<br />
• Annual funduscopic eye exam. Screen diabetic patients for retinopathy, since proliferative retinopathy and macular edema may occur in completely asymptomatic patients,<br />
• Monitor pregnant diabetic patients closely, since pregnancy may aggravate retinopathy.<br />
• Continue aspirin therapy. It neither prevents retinopathy nor increases the risk of retinal hemorrhage.<br />
• Refer patients for laser photocoagulation surgery when indicated. Photocoagulation reduces the risk of further vision loss in patients with retinopathy, but does not ordinarily reverse established vision loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/management-of-diabetes/79-diabetic-retinopathy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Neuropathy</title>
		<link>http://www.turdiab.org/management-of-diabetes/82-diabetic-neuropathy.html</link>
		<comments>http://www.turdiab.org/management-of-diabetes/82-diabetic-neuropathy.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:30:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Management of Diabetes]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/?p=82</guid>
		<description><![CDATA[Peripheral diabetic neuropathy may result in pain, loss of sensation, and muscle weakness. Autonomic neuropathy may involve the gastrointestinal, cardiovascular, and genitourinary systems, resulting in related symptoms and complications. Diabetic neuropathy is treated by maximizing glycemic control and addressing related symptoms. Pain related to diabetic neuropathy is treated with tricyclic amines and anticonvulsant medications. Titrated <a href='http://www.turdiab.org/management-of-diabetes/82-diabetic-neuropathy.html'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><img title="diabetic foot syndrome" src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/17/DFS_bei_AVK.jpg/300px-DFS_bei_AVK.jpg" alt="diabetic foot syndrome" width="300" height="225" /></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
</div>
<p>Peripheral diabetic neuropathy may result in pain, loss of sensation, and muscle weakness. Autonomic neuropathy may involve the gastrointestinal, cardiovascular, and genitourinary systems, resulting in related symptoms and complications. Diabetic neuropathy is treated by maximizing glycemic control and addressing related symptoms. Pain related to diabetic neuropathy is treated with tricyclic amines and anticonvulsant medications. Titrated doses of nortryptline or carbamazepine are most effective in treating chronic nerve pain associated with diabetic neuropathy. Opioid therapy is not recommended as it is an acute pain management therapy, and NSAIDS (ibuprofen) have no therapeutic benefit with neuropathic pain. Foot ulcers and amputations are complications of diabetes that are frequently related to neuropathy. The risk of amputation is associated with the following conditions: peripheral neuropathy with a loss of sensation, evidence of increased pressure (erythema, hemorrhage under a callus), peripheral vascular disease (absent distal pulses), severe nail disease, and a history of foot ulcers. Screening for diabetic neuropathy should include monofilament testing.</p>
<p>Footwear recommendations for diabetic inmates should consider the following:<br />
• The current version of the BOP standard-issue work shoe addresses most concerns of diabetic and non-diabetic inmates.<br />
• The institution is required to provide an inmate with a properly fitting work shoe. Tennis shoes and other recreational footwear are solely the responsibility of the inmate.<br />
• Inmates with severe neuropathy are best served with protective footwear, such as steel-toed work shoes or boots, that minimize the chance of an incidental foot trauma that could cause a diabetic ulcer. Extra-wide, extra-deep toe boxes will reduce the risk of irritation to feet with deformities and/or impaired sensation. Only rarely will a tennis shoe be the most appropriate choice for a diabetic inmate.<br />
• Medically ordered footwear should be considered in certain circumstances, including the following:<br />
• Inmates with symptomatic foot deformities (e.g., large bunions, pronounced hammertoes, etc.) where regular-issue shoes of the appropriate size and width are causing significant skin irritation or ulceration.<br />
• Inmates with Risk Category 2 or 3 (as determined by the LEAP Diabetes Foot Screen). This includes those with a loss of protective sensation with either high pressure (callous/deformity), or poor circulation; or history of plantar ulceration, neuropathic fracture (Charcot foot) or amputation.<br />
• Inmates with significant vascular disease as suggested by claudication, absent dorsalis pedis or tibialis posterior pulses, or other studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turdiab.org/management-of-diabetes/82-diabetic-neuropathy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Blood Testing</title>
		<link>http://www.turdiab.org/diagnosis/87-diabetes-blood-testing.html</link>
		<comments>http://www.turdiab.org/diagnosis/87-diabetes-blood-testing.html#comments</comments>
		<pubDate>Sat, 11 Dec 2010 08:42:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[diagnosis]]></category>

		<guid isPermaLink="false">http://www.turdiab.org/diagnosis/87-diabetes-blood-testing.html</guid>
